| To apply for Name Clearance, Registration, Certified Copies and to submit returns, fees and stamps are to be provided as under: | |||||||
| Fees of Name Clearance | |||||||
| i. | For NC clearance: @ BDT 200.00 for each of the proposed names. | ||||||
| ii. | For time extension: @ BDT 200.00 for each time extension application. | ||||||
| Stamps and Fees of Registration | |||||||
| PRIVATE COMPANY (Companies Act, 1994) | |||||||
| Stamps | |||||||
| i. | For affixing on the Memorandum of Association: BDT 1,000.00 | ||||||
| ii. | for affixing on the Articles of Association: | ||||||
| For Authorized Capital | Stamp (BDT) | ||||||
| Up to 10,00,000.00 | 2,000.00 | ||||||
| > 10,00,000.00 up to 3,00,00,000.00 | 4,000.00 | ||||||
| > 3,00,00,000.00 | 10,000.00 | ||||||
| Registration fee | |||||||
| i. | For filing 6 documents (5 filled in forms plus 1 memorandum & articles of association, @ BDT 200.00 per document): BDT 1,200.00 | ||||||
| ii. | For the authorized share capital: | ||||||
| Authorized Capital (BDT) | Fee (BDT) | ||||||
| Up to 20,000.00 | 0.00 | ||||||
| Additional for every 10,000.00 or part after first 20,000.00 up to 50,000.00 | 0.00 | ||||||
| Additional for every 10,000.00 or part after first 50,000.00 up to 10,00,000.00 | 0.00 | ||||||
| Additional for every 1,00,000.00 or part after first 10,00,000.00 up to 50,00,000.00 | 50.00 | ||||||
| Additional for every 1,00,000.00 or part after first 50,00,000.00 | 80.00 | ||||||
| PUBLIC COMPANY (Companies Act, 1994) | |||||||
| Stamps | |||||||
| i. | For affixing on the Memorandum of Association: BDT 1,000.00 | ||||||
| ii. | For affixing on the Articles of Association: | ||||||
| For Authorized Capital (BDT) | Stamp (BDT) | ||||||
| Up to 10,00,000.00 | 2,000.00 | ||||||
| > 10,00,000.00 up to 3,00,00,000.00 | 4,000.00 | ||||||
| > 3,00,00,000.00 | 10,000.00 | ||||||
| Registration fee | |||||||
| i. | For filing 8 or 9 documents (7 or 8 filled in forms plus 1 memorandum & articles of association, @ BDT 200.00 per document): BDT 1,600.00 or 1,800.00 | ||||||
| ii. | For the authorized share capital: | ||||||
| Authorized Capital (BDT) | Fee (BDT) | ||||||
| Up to 20,000.00 | 0.00 | ||||||
| Additional for every 10,000.00 or part after first 20,000.00 up to 50,000.00 | 0.00 | ||||||
| Additional for every 10,000.00 or part after first 50,000.00 up to 10,00,000.00 | 0.00 | ||||||
| Additional for every 1,00,000.00 or part after first 10,00,000.00 up to 50,00,000.00 | 50.00 | ||||||
| Additional for every 1,00,000.00 or part after first 50,00,000.00 | 80.00 | ||||||
| FOREIGN COMPANY (Companies Act, 1994) | |||||||
| i. | For filing 6 document (1 memorandum and articles of association @ BDT 400.00 and 5 other documents @ BDT 400.00 per document): BDT 2,400.00 | ||||||
| TRADE ORGANIZATION (Companies Act, 1994) | |||||||
| Stamps | |||||||
| i. | For affixing on the Articles of Association: BDT 1,000.00 | ||||||
| Registration fee | |||||||
| i. | for filing 6 documents (5 filled in forms @ BDT 300.00 per document plus 1 memorandum & articles of association, @ BDT 300.00): BDT 1,800.00 | ||||||
| ii. | For the number of members of association: | ||||||
| For up to 20: | BDT 600.00 | ||||||
| For >20 up to 100: | BDT 1,500.00 | ||||||
| For every 100 or part above the first 100 (limited member) | BDT 150.00 | ||||||
| For unlimited members | BDT 4,500.00 | ||||||
| SOCIETY (Societies Registration Act, 1860 | |||||||
| i. | Registration Fee: BDT. 10,000.00 | ||||||
| ii. | Registration Filing Fee: BDT. 400.00 | ||||||
| PARTNERSHIP FIRM (Partnership Act, 1932) | |||||||
| i. | Registration fee: BDT. 400.00 | ||||||
| Fees of Returns Filing | |||||||
| COMPANIES (Private & Public) | |||||||
| a. | Returns Filing | ||||||
| i. | For filing any document within the schedule time: @ BDT 200.00 per document | ||||||
| ii. | Late fee for filing any document beyond the schedule time: @ BDT 500.00 per day not exceeding BDT 1,000.00 per document. | ||||||
| b. | Registration of Mortgage, Debentures and Charges | ||||||
| Secured Amount (BDT) | Fee (BDT) | ||||||
| upto 5,00,000.00 | 250.00 | ||||||
Additional for every 5,00,000.00 or part after the first 5,00,000.00 upto 50,00,000.00 | 200.00 | ||||||
| Additional for every 5,00,000.00 or part after the first 50,00,000.00 | 100.00 | ||||||
| FOREIGN COMPANY | |||||||
| a. | Returns Filing | ||||||
| i. | For filing any document within the schedule time: @ BDT 200.00 per document | ||||||
| ii. | Late fee for filing any document beyond the schedule time: @ BDT 500.00 per day not exceeding BDT 1,000.00 per document. | ||||||
| b. | Registration of Mortgage, Debentures and Charges | ||||||
| Secured Amount (BDT) | Fee (BDT) | ||||||
| upto 5,00,000.00 | 300.00 | ||||||
Additional for every 5,00,000.00 or part after the first 5,00,000.00 upto 50,00,000.00 | 200.00 | ||||||
| Additional for every 5,00,000.00 or part after the first 50,00,000.00 | 100.00 | ||||||
| TRADE ORGANIZATION | |||||||
| a. | Returns Filing | ||||||
| i. | For filing any document within the schedule time: @ BDT 200.00 per document | ||||||
| ii. | Late fee for filing any document beyond the schedule time: @ BDT 500.00 per day not exceeding BDT 1,000.00 per document | ||||||
| b. | Registration of Mortgage, Debentures and Charges | ||||||
| Secured Amount (BDT) | Fee (BDT) | ||||||
| upto 5,00,000.00 | 300.00 | ||||||
Additional for every 5,00,000.00 or part after the first 5,00,000.00 upto 50,00,000.00 | 200.00 | ||||||
| Additional for every 5,00,000.00 or part after the first 50,00,000.00 | 100.00 | ||||||
| SOCIETIES | |||||||
| i. | For filing any document: @ BDT 400.00 per document | ||||||
| PARTNERSHIP FIRM | |||||||
| i. | For filing Form -2, 5 or 6: BDT 4.00 each. | ||||||
| Stamps and Fees of Issuance of Certified Copies | |||||||
| Private Company, Public Company, Trade Organization and Foreign Company | |||||||
| a. | Non-judicial stamp | ||||||
| i. | For Memorandum of Association or part thereof: BDT 20.00 | ||||||
| ii. | For Articles of Association or part thereof: BDT 20.00 | ||||||
| iii. | For each of other document : BDT 20.00 | ||||||
| b. | Court fee (stamp) - per application per company: BDT 20.00 | ||||||
| c. | Fees | ||||||
| i. | For inspection of records: BDT 100.00 | ||||||
| ii. | For copy of certificate of incorporation: BDT 100.00 | ||||||
| iii. | For copy of certificate of commencement of business: BDT 100.00 | ||||||
| iv. | Copying of documents for each 100 words or part: @ BDT 5.00 subject to a minimum of BDT 100.00 | ||||||
| v. | Comparison of document each 100 words or part: @ BDT 5.00 subject to a minimum of BDT 100.00 of each document | ||||||
| Society | |||||||
| a. | Identified by the applicable year | ||||||
| For Inspection of documents: BDT 1.50 | |||||||
| For copy of Annual list of Managing Body: BDT 20.00 | |||||||
| b. | Identified by the effective date | ||||||
| For copy of Address : BDT 20.00 | |||||||
| For copy of Alteration of Name: BDT 20.00 | |||||||
| For copy: BDT 0.50 for each 100 words or part thereof | |||||||
| Partnership firm | |||||||
| a. | Identified by the effective date | ||||||
| i. | For Inspection of documents: BDT 1.50 | ||||||
| ii. | For copy: BDT 0.50 for each 100 words or part thereof | ||||||
| Fees of Winding Up | |||||||
| i. | For Private and Public Company: BDT 20.00 | ||||||
| ii. | For Trade Organization and Foreign Company: BDT 10.00 | ||||||

I was searching for rjsc registration. Thanks, admin, for sharing such wonderful content on this topic. Now I have got everything I need about it. Here’s another informative content RJSC Registration , you may find here more information.
ReplyDelete